Ready to get started with Enlighta Spice?
Choose from our flexible plans based on your organization size & requirement.
Starter
Starting
$2400/Month
- Unlimited Vendors
- 5 Users
- 30 Contracts
- 60 Risk Assessments
- Small Size Tier
- Performance Mgmt
- Option to Change Forms & Workflows
Plus
Starting
$6400/Month
- Unlimited Vendors
- 25 Users
- 100 Contracts
- 200 Risk Assessments
- Medium Size Tier
- Everything in Starter
- Financial Mgmt
-
Assess,Option for Single SignOn,
REST API and Data feed
Pro
Starting
$12800/Month
- Unlimited Vendors
- 50 Users
- 300 Contracts
- 600 Risk Assessments
- Large Size Tier
- Everything in Plus
- Everything in Starter
- Option to Host in any AWS Region
Enterprise
Starting
Contact Us
- Unlimited Vendors
- > 50 Users
- Unlimited Contracts
- Unlimited Risk Assessments
- Very Large App & DB Storage
- Everything in Pro
- Option for multi-languages
- Additional Modules & Integrations
β¨
Starter
Starting
$2400/Month
Unlimited Vendors
5
Users
30
Contracts
60
Risk Assessments
Small
Size Tier
- Performance Mgmt
-
Option to Change Forms
& Workflows

Plus
Starting
$6400/Month
Unlimited Vendors
25
Users
100
Contracts
200
Risk Assessments
Medium
Size Tier
- Everything in Starter
- Financial Mgmt
-
Assess,Option for Single
SignOn, REST API and Data feed

Pro
Starting
$12800/Month
Unlimited Vendors
50
Users
300
Contracts
600
Risk Assessments
Large
Size Tier
- Everything in Plus
- More Integration & Configuration.
-
Option to Host in any AWS
Region
πΌ
Enterprise
Starting
Contact Us
Unlimited Vendors
> 50
Users
Unlimited
Contracts
Unlimited
Risk Assessments
Very Large
App & DB Storage
- Everything in Pro
- Option for multi-languages
-
Additional Modules
& Integrations
Starter
Starting
$24,480/YEAR
- Unlimited Vendors
- 5 Users
- 30 Contracts
- 60 Risk Assessments
- Small Size Tier
- Performance Mgmt
- Option to Change Forms & Workflows
Plus
Starting
$65,280/YEAR
- Unlimited Vendors
- 25 Users
- 100 Contracts
- 200 Risk Assessments
- Medium Size Tier
- Everything in Starter
- Financial Mgmt
-
Assess,Option for Single SignOn,
REST API and Data feed
Pro
Starting
$130,560/YEAR
- Unlimited Vendors
- 50 Users
- 300 Contracts
- 600 Risk Assessments
- Large Size Tier
- Everything in Plus
- Everything in Starter
- Option to Host in any AWS Region
Enterprise
Starting
Contact Us
- Unlimited Vendors
- > 50 Users
- Unlimited Contracts
- Unlimited Risk Assessments
- Very Large App & DB Storage
- Everything in Pro
- Option for multi-languages
- Additional Modules & Integrations
π
Forever Free
Starting
Free Forever!
Unlimited Vendors
5
Number of Users
3GB
App & DB Storage
- Essential Platform Features
- Vendor Management Features
- Essential Risk, Contract & Incident Management Features
β¨
Starter
Starting
$2400/Month
Unlimited Vendors
5
Number of Users
3GB
App & DB Storage
- Essential Platform Features
- Vendor Management Features
- Essential Risk, Contract & Incident Management Features

Plus
Starting
$6400/Month
Unlimited Vendors
30
Number of Users
10GB
App & DB Storage
- Everything in Free, and
- Custom Dashboards & Workflows
- Single Sign On

Pro
Starting
$12800/Month
Unlimited Vendors
100
Number of Users
20GB
App & DB Storage
- Everything in Emerging, and
- Enlighta Web API
- Custom User Roles & Tours
πΌ
Enterprise
Starting
Contact Us
Unlimited Vendors
100+
Number of Users
50GB
App & DB Storage
- Everything in Growth, and
- Enterprise Features
- Priority Support
Supercharge your Ongoing Compliance with Spice Modules
Configure Spice modules by selecting a Spice Subscription Plan
- Risk
- Incidents
- Contracts
- Perform
- Govern
- Assess
- Financials
- Vendor Watch
- Sanctions Screen
- Integrations & Services
- Support
- Assist

Risk
Risk & Compliance Management
Starting
$400/Month
- Risk Management
- Risk & Compliance Assessments
- Evidence Library
- Compliance Task Automation

Incidents
Incident & Issue Management
Starting
$200/Month
- Vendor Issues
- Privacy Incidents
- Escalation
- Advanced Incidents

Contracts
Contract & Change Management
Starting
$500/Month
- Unlimited Contracts
- Contract Hierarchy
- Renewal/Expiry Reminders
- Contract Change Management

Perform
SLA & KPI Management
Starting
$500/Month
- Service Levels, Measures & KPIs
- Monthly Requests & Exceptions
- SLA Scorecard
- Goals & Objectives

Govern
Deliverables & Obligations Management
Starting
$300/Month
- Unlimited D&Os
- Automated Reminders & Approvals
- QBRs & Meeting Calendar
- Action Items

Assess
Relationship Surveys & Scorecards
Starting
$300/Month
- Relationship Health Surveys
- Unlimited Responders
- Scorecard KPIs
- Scorecard Reporting

Financials
Consumption & Invoice Management
Starting
$600/Month
- Contract Pricing Setup
- Actuals & Forecast
- Invoice Validation
- Invoice Approvals

Vendor Watch
Market Data & News
π Call for Pricing
- Vendor Market Data
- Vendor Financial Data
- Vendor News & Events

Sanctions Screen
Sanction & PEP Screening
Starting
$200/Month
- Vendor Sanctions Screening
- Vendor Key Personnel Screening

Integrations & Services
SaaS Integrations & Data Extraction/Generation
- Contract Data Extraction
- Contract Generation
- SaaS Integrations

Support
Support Plan
15% of Total Fee
- Email Support & HelpCenter
- SLA Based Uptime Support
- P1 Phone Support
- Monthly Support Reports

Assist
Developer Support
Starting
$50/Hour
- Implementation
- Data Migration
- Custom Assessments
- Custom Dashboards & Scorecards
Empowering Leading TPRM & Vendor Manager Teams

Top 3 Technology Companies

Top 10 US Banking & Insurance Company

Auto & Truck Manufacturers

Global SaaS Organizations
Used across 10s of thousands of suppliers & third parties and for well over $50B of spend by several F500 enterprises.







Compare All Features
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Vendor Mgmt | Unlimited Vendors, Contacts | Unlimited Vendors, Contacts | Unlimited Vendors, Contacts | Unlimited Vendors, Contacts |
Contract Mgmt | Upto 30 Contracts, Unlimited Amendments | Upto 100 Contracts, Unlimited Amendments | Upto 300 Contracts, Unlimited Amendments | Per Your Requirements or Unlimited |
Risk Mgmt | Upto 60 Risk Assessments | Upto 200 Risk Assessments | Upto 600 Risk Assessments | Per Your Requirements or Unlimited |
Govern | Unlimited Obligations, Meetings | Unlimited Obligations, Meetings | Unlimited Obligations, Meetings | Unlimited Obligations, Meetings |
Incident Mgmt | Unlimited Incidents | Unlimited Incidents | Unlimited Incidents | Unlimited Incidents |
Performance Mgmt | Unlimited SLAs & KPIs | Unlimited SLAs & KPIs | Unlimited SLAs & KPIs | Unlimited SLAs & KPIs |
Financials | β | Unlimited Rates, Invoices | Unlimited Rates, Invoices | Unlimited Rates, Invoices |
Assess | β | Upto 200 Assessments, Scorecards | Upto 600 Assessments, Scorecards | Unlimited Assessments, Scorecards |
Vendor Watch | β | β | (Add-on) | (Add-on) |
Sanctions Screening | β | β | (Add-on) | (Add-on) |
Automated Data Feeds | β | (Add-on for 1 Data Feed) | (Add-on for 3 Data Feeds) | (Add-on; no limit) |
REST API Integrations | β | (Add-on for 1 REST API) | (Add-on for 3 REST APIs) | (Add-on; no limit) |
Enlighta Genie (Chat Bot) | β | β | (Add-on) | (Add-on) |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Max # of Users in each Plan | 5 | 25 | 50 | >50 |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Spice Assist for REST API integration | β | Upto 1 Data Feed | Upto 3 Data Feeds | No Limit |
Spice Assist for Automated Data Feeds | β | Upto 1 REST API | Upto 3 REST APIs | No Limit |
Spice Assist for new User Roles | β | β | β | β |
Spice Assist for New Fields in each App Form | Upto 5 | Upto 10 | β | β |
Spice Assist for Updates to Fields in each App Form | Upto 5 | Upto 10 | No Limit | No Limit |
Spice Assist for New Dashboards | β | β | No Limit | No Limit |
Spice Assist for Workflow Configuration | β | β | β | β |
Spice Assist for Custom Reports & Automated Report Distribution | β | β | β | β |
Spice Assist for Custom Product Tours | β | β | β | β |
Spice Assist for Contract Data Extraction | β | β | β | β |
Spice Assist for Contract Doc Gen & Collaborative Editing | β | β | β | β |
Spice Assist for Additional Language Support | β | β | β | β |
Spice Assist for Importing or Exporting Data | β | β | β | β |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
DR Deployment | β | β | Option to Upgrade for $1500/month | Option to Upgrade (Contact for Pricing) |
Dedicated QA / Training Instance | β | β | Option for $1000/month | Option to Upgrade (Contact for Pricing) |
Spice Hosting | USA | USA | Any AWS Region | Any AWS Region |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Micro Up to 500 MB Total 10,000 App-Records | β | β | β | β |
Small Up to 3 GB Total 100,000 App-Records | β | β | β | β |
Medium Up to 6 GB Total 1,000,000 App-Records | Option to Upgrade for $50/month | β | β | β |
Large Up to 12 GB Total 5,000,000 App-Records | β | Option to Upgrade for $100/month | β | β |
Very Large Up to 25 GB Total 10,000,000 App-Records | β | Option to Upgrade for $200/month | Option to Upgrade for $200/month | β |
Custom Over 25 GB Total Over 10,000,000 App-Records | β | β | Option to Upgrade (Contact for Pricing) | Option to Upgrade (Contact for Pricing) |
Daily Backup | β | β | β | β |
Backup Retention | 7 days | 7 days | 7 days | 7 days |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Support for Native User-Pwd | β | β | β | β |
Enlghta Assist for SAML2 or oAuth | β | Yes | Yes | Yes |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Email Support. FAQs. Help Videos. | β | β | β | β |
Option to add Premium Spice Support | β | β | β | β |
Option to add Dedicated Support | β | β | β | β |
Compare All Features
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Vendor Mgmt | Unlimited Vendors, Contacts | Unlimited Vendors, Contacts | Unlimited Vendors, Contacts | Unlimited Vendors, Contacts |
Contract Mgmt | Upto 30 Contracts, Unlimited Amendments | Upto 100 Contracts, Unlimited Amendments | Upto 300 Contracts, Unlimited Amendments | Per Your Requirements or Unlimited |
Risk Mgmt | Upto 60 Risk Assessments | Upto 200 Risk Assessments | Upto 600 Risk Assessments | Per Your Requirements or Unlimited |
Govern | Unlimited Obligations, Meetings | Unlimited Obligations, Meetings | Unlimited Obligations, Meetings | Unlimited Obligations, Meetings |
Incident Mgmt | Unlimited Incidents | Unlimited Incidents | Unlimited Incidents | Unlimited Incidents |
Performance Mgmt | Unlimited SLAs & KPIs | Unlimited SLAs & KPIs | Unlimited SLAs & KPIs | Unlimited SLAs & KPIs |
Financials | β | Unlimited Rates, Invoices | Unlimited Rates, Invoices | Unlimited Rates, Invoices |
Assess | β | Upto 200 Assessments, Scorecards | Upto 600 Assessments, Scorecards | Unlimited Assessments, Scorecards |
Vendor Watch | β | β | (Add-on) | (Add-on) |
Sanctions Screening | β | β | (Add-on) | (Add-on) |
Automated Data Feeds | β | (Add-on for 1 Data Feed) | (Add-on for 3 Data Feeds) | (Add-on; no limit) |
REST API Integrations | β | (Add-on for 1 REST API) | (Add-on for 3 REST APIs) | (Add-on; no limit) |
Enlighta Genie (Chat Bot) | β | β | (Add-on) | (Add-on) |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Max # of Users in each Plan | 5 | 25 | 50 | >50 |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Spice Assist for REST API integration | β | Upto 1 Data Feed | Upto 3 Data Feeds | No Limit |
Spice Assist for Automated Data Feeds | β | Upto 1 REST API | Upto 3 REST APIs | No Limit |
Spice Assist for new User Roles | β | β | β | β |
Spice Assist for New Fields in each App Form | Upto 5 | Upto 10 | β | β |
Spice Assist for Updates to Fields in each App Form | Upto 5 | Upto 10 | No Limit | No Limit |
Spice Assist for New Dashboards | β | β | No Limit | No Limit |
Spice Assist for Workflow Configuration | β | β | β | β |
Spice Assist for Custom Reports & Automated Report Distribution | β | β | β | β |
Spice Assist for Custom Product Tours | β | β | β | β |
Spice Assist for Contract Data Extraction | β | β | β | β |
Spice Assist for Contract Doc Gen & Collaborative Editing | β | β | β | β |
Spice Assist for Additional Language Support | β | β | β | β |
Spice Assist for Importing or Exporting Data | β | β | β | β |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
DR Deployment | β | β | Option to Upgrade for $1500/month | Option to Upgrade (Contact for Pricing) |
Dedicated QA / Training Instance | β | β | Option for $1000/month | Option to Upgrade (Contact for Pricing) |
Spice Hosting | USA | USA | Any AWS Region | Any AWS Region |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Micro Up to 500 MB Total 10,000 App-Records | β | β | β | β |
Small Up to 3 GB Total 100,000 App-Records | β | β | β | β |
Medium Up to 6 GB Total 1,000,000 App-Records | Option to Upgrade for $50/month | β | β | β |
Large Up to 12 GB Total 5,000,000 App-Records | β | Option to Upgrade for $100/month | β | β |
Very Large Up to 25 GB Total 10,000,000 App-Records | β | Option to Upgrade for $200/month | Option to Upgrade for $200/month | β |
Custom Over 25 GB Total Over 10,000,000 App-Records | β | β | Option to Upgrade (Contact for Pricing) | Option to Upgrade (Contact for Pricing) |
Daily Backup | β | β | β | β |
Backup Retention | 7 days | 7 days | 7 days | 7 days |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Support for Native User-Pwd | β | β | β | β |
Enlghta Assist for SAML2 or oAuth | β | Yes | Yes | Yes |
β¨Starter | πͺ Plus | π Pro | πΌ Enterprise | |
---|---|---|---|---|
Email Support. FAQs. Help Videos. | β | β | β | β |
Option to add Premium Spice Support | β | β | β | β |
Option to add Dedicated Support | β | β | β | β |
Learn how Enlighta Spice can help Streamline your ongoing compliance efforts
